
| Squad Date | Squad Time | Squad No | Entry No | Event | G1 | G2 | G3 | Series | 
|---|---|---|---|---|---|---|---|---|
| 14/04/2013 | 01:30 PM | 8 | 8528 | C Singles | 122 | 155 | 135 | 412 | 
| 14/04/2013 | 06:30 PM | 10 | 8523 | C Doubles | 115 | 151 | 145 | 411 | 
| 15/04/2013 | 03:00 PM | 14 | 8535 | C Teams | 162 | 139 | 143 | 444 | 
| 15/04/2013 | 06:30 PM | 15 | 8532 | C Singles | 131 | 148 | 156 | 435 | 
| 16/04/2013 | 10:00 AM | 17 | 8536 | C Teams | 161 | 140 | 137 | 438 | 
| 16/04/2013 | 01:30 PM | 18 | 8525 | C Doubles | 161 | 122 | 109 | 392 | 
| 17/04/2013 | 10:00 AM | 22 | 8520 | B Doubles | 154 | 168 | 160 | 482 | 
| 17/04/2013 | 01:30 PM | 23 | 8521 | C Doubles | 133 | 144 | 149 | 426 | 
| 18/04/2013 | 08:00 PM | 68 | 8653 | C Singles | 125 | 180 | 170 | 475 | 
